lfk-ncp250-40.jpg
lfk-ncp250-40.jpg
lfk-ncp50-20.jpg
lfk-ncp160-40.jpg
lfk-ncp350-70.jpg
lfk-ncp300-60.jpg
lfk-ncp500-60.jpg
lfk-ncp400-60.jpg

LFK Press Brakes NCP

Product Category:

  • Full welded steel frame, stress relieved by vibration process. 
  • The parallelism of the ram(Y1,Y2)achieved with the use of advanced proportional valve control and the signal feedback by the linear scales. 
  • Synchronization of Y1 and Y2 axis is within 0.01mm, the bending angel is 0.5°. 
  • Adjustable speed change over point and the TDC is depend on the feedback of the position of the linear scales.
Technical Specification Unit NCP 50-20 NCP 100-32 NCP 160-32 NCP 160-40 NCP 250-40 NCP 300-40 NCP 400-60 NCP 500-60 NCP 1200-80
Bending Power ton 50 100 160 160 250 300 400 500 1200
Table Length (A) mm 2000 3200 3200 4000 4000 4000 6000 6000 8000
Distance Between Housings (B) mm 1710 2900 2880 3500 3560 3500 5000 5000 6200
Ram Stroke (C) mm 180 200 200 200 250 300 300 300 400
Throat Depth (D) mm 300 400 400 400 400 400 400 500 600
Table Width (F) mm 60/200 60/200 60/200 60/200 85/200 85/250 300 350 600
Daylight Opening (G) mm 730 400 400 400 450 500 600 600 700
Width (H) mm 2200 3400 3450 4200 4210 4000 6000 6000 8000
Depth (I) mm 1240 1500 1560 1550 2150 2140 2180 2200 2500
Height (J) mm 2400 2610 2690 2750 3170 3200 3430 4380 4225
Y Rapid Speed mm/s 220 160 130 130 100 80 70 70 50
Y Working Speed mm/s 10 10 10 10 8 8 7 7 5
Y Return Speed mm/s 100 100 90 90 80 60 70 63 45
Main Motor kw 4 7.5 11 11 15 18.5 22 30 45
Oil Capacity l 150 370 400 500 500 500 500 800 1000
Weight kg 4300 8100 10500 12000 17500 19000 45000 47000 120000

Copyright © 2023 NPC Systems Pte Ltd. All rights reserved. Designed & Powered by Keep Pte Ltd.