boschert-gizelis-bending-machines-g-hd-series.jpg

Boschert Gizelis Bending Machines G HD Series

Product Category:

Standard Equipment

  • 2D graphic controller, 8" color Touch-Screen, CybTouch8
  • Y1, Y2 independent hydraulic cylinders, proportional valve technology
  • Extra welded-steel side frames
  • Strong and stable construction
  • Efficient, low-noise and accurate hydraulic system
  • Beam movement on two double roller bearings on each side
  • Single-axis back gauge system X
  • Mechanical upper tool clamping
  • Mechanical lower tool clamping
  • Stroke & Daylight customised depending on model and customer's request
  • Throat: 500mm
  • Daylight: 570mm
  • Stroke: 320mm
G HD 3330 G HD 4330 G HD 4440 G HD 6330 G HD 6440
Bending force tons 330 330 440 330 440
Working Length mm 3100 4100 4100 6100 6100
Distance between uprights mm 2550 3550 3550 5050 5050
Throat depth mm 500 500 500 500 500
Daylight mm 570 570 570 570 570
Punch stroke mm 320 320 320 320 320
Table width mm 250 220 220 220 220
Fast speed mm/s 0 - 120 0 - 120 0 - 100 0 - 120 0 - 100
Working Speed mm/s 0 - 10 0 - 8 0 - 7 0 - 7 0 - 7
Upstroke speed mm/s 0 - 100 0 - 90 0 - 90 0 - 90 0 - 90
Hydraulic pressure (max) bar 275 275 275 275 255
Main electric motor kW 30 30 30 22 30
Length mm 4400 5400 5400 7400 7400
Width mm 2100 2700 2700 2700 2700
Height mm 3050 3400 3400 3700 3750
Weight kg 24000 27000 33000 34000 45000

Copyright © 2023 NPC Systems Pte Ltd. All rights reserved. Designed & Powered by Keep Pte Ltd.